|  | 136661 | Philadelphia Metro Area | Pennsylvania | Full Time or Part Time Board certified Anesthesiologist to work in ambulatory surgical centers in the 5 county Philadelphia metro area. | Full Time | | | ??? | Group: Private Practice | Nova Anesthesia Professionals | 01/31/2012 | 01/31/2012 |
|  | 135679 | Northwestern Chicago Suburbs | Illinois | Full-time Board Certified Anesthesiologist to work with group of four Board Certified Anesthesiologists.
| Full Time | | | W-2 | Facility: Hospital | Adventist Midwest Management Services | 01/24/2012 | 01/24/2012 |
|  | 136201 | Eastern | New Jersey | Attending anesthesiologist position in eastern NJ (close to NYC) asap start. General cases, no cardiac, no OB, no in house call. | Full Time | $270,000 | $280,000 | W-2 | Recruitment Agency | TIVA HealthCare, Inc. | 02/09/2012 | 01/16/2012 |
|  | 133728 | Southern | Ohio | Full time with light Cardiac in southern Ohio, B&B cases, ortho, TEE Vascular. Great place to live, work and raise a family! | Full Time | $300,000 | $400,000 | W-2 | Recruitment Agency | TIVA HealthCare, Inc. | 02/09/2012 | 10/06/2011 |
|  | 136856 | | Illinois | Hot Locums need in IL - quick credentialing - March 1, 2012 start - ongoing assignment! | Locum Tenens | | | 1099 | Recruitment Agency | TIVA HealthCare, Inc. | 02/09/2012 | 02/03/2012 |
|  | 134485 | St. Louis | Missouri | Full time position for Pediatric Fellowship trained anesthesiologist, prefer Cardiac, Regional or pain management experience. | Full Time | | | W-2 | Recruitment Agency | TIVA HealthCare, Inc. | 02/09/2012 | 11/07/2011 |
|  | 135259 | Northern | Illinois | Looking for an Anesthesiologist MD needed in Illinois! Cardiac is Mandatory!! | Full Time | | | W-2 | Recruitment Agency | TIVA Healthcare, Inc. | 02/09/2012 | 12/07/2011 |
|  | 136314 | | New Jersey | Full time pain and general anesthesia position. Must be boarded in pain and anesthesia with an active NJ license. | Full Time | $300,000 | | W-2 | Recruitment Agency | Preferred Health | 02/09/2012 | 01/19/2012 |
|  | 136316 | | Kansas | full time position doing 50% pain and 50% general aneathesia | Full Time | $250,000 | $350,000 | W-2 | Recruitment Agency | Preferred Health | 02/09/2012 | 01/19/2012 |
|  | 136324 | | Illinois | Full time pain position in southern illinois | Full Time | $350,000 | $400,000 | | Recruitment Agency | Preferred Health | 02/09/2012 | 01/19/2012 |
|  | 136332 | | Alabama | 100 % pain position in northern alabama | Full Time | $250,000 | $350,000 | W-2 | Recruitment Agency | Preferred Health | 02/09/2012 | 01/19/2012 |
|  | 136352 | | Pennsylvania | cardiac position close to pittsburgh | Full Time | | | W-2 | Recruitment Agency | Preferred Health | 02/09/2012 | 01/19/2012 |
|  | 136354 | | New Jersey | Full time no call position, no open hearts, bread and butter cases | Full Time | $250,000 | | W-2 | Recruitment Agency | Preferred Health | 02/09/2012 | 01/19/2012 |
|  | 136411 | | Nevada | 100 % pain position. must have completed a pain fellowship and have an active Nevada lic. | Full Time | | | W-2 | Recruitment Agency | Preferred Health | 02/09/2012 | 01/21/2012 |
|  | 136972 | | Florida | Cardiac Partnership – 90 Minutes from Daytona Beach - No OB
375K to 385K - Full Benefits
| Full Time | $370,000 | $380,000 | W-2 | Recruitment Agency | CompHealth | 02/09/2012 | 02/09/2012 |
|  | 136971 | | California | 2 Hours from San Fran Cisco – Gen Anes – Call 1:5 From Home – 15K Sign On Bonus – 140K Loan Repayment – 11/2 Hours to Coast - CA | Full Time | | | 1099 | Recruitment Agency | CompHealth | 02/09/2012 | 02/09/2012 |
|  | 136489 | | New York | Upstate NY 320K plus sign on – Great Time Off Structure – Wealthy Culturally Rich Area – Call 1:9 No 2nd Call
| Full Time | $320,000 | $340,000 | W-2 | Recruitment Agency | CompHealth | 02/09/2012 | 01/25/2012 |
|  | 136877 | | Pennsylvania | 375K TEE - Great Benefits PA NY boarder | Full Time | $370,000 | $380,000 | W-2 | Recruitment Agency | CompHealth | 02/09/2012 | 02/05/2012 |
|  | 136468 | | California | Ongoing Locums Starting 2/27 | Locum Tenens | | | 1099 | Recruitment Agency | Anthem Associates | 02/09/2012 | 01/24/2012 |
|  | 122298 | | California | Leadership Opportunity for Cardiac Capable MD! | Full Time | $425,000 | | W-2 | Recruitment Agency | Anthem Associates | 02/09/2012 | 10/06/2010 |
|  | 129500 | | Pennsylvania | Pittsburg Area Cardiac Opportunity | Full Time | $270,000 | $320,000 | W-2 | Recruitment Agency | Anthem Associates | 02/09/2012 | 12/14/2011 |
|  | 136771 | | South Carolina | Leadership Opportunity in Coastal Carolina! | Full Time | $350,000 | | W-2 | Recruitment Agency | Anthem Associates | 02/09/2012 | 02/01/2012 |
|  | 136854 | | Michigan | Cardiac Capable Locum Need | Locum Tenens | | | 1099 | Recruitment Agency | Anthem Associates | 02/09/2012 | 02/03/2012 |
|  | 134206 | | Ohio | Anesthesia / Pain Mix!
| Full Time | $400,000 | | W-2 | Recruitment Agency | Anthem Associates | 02/09/2012 | 10/26/2011 |
|  | 136938 | | California | Coastal CA Perm Opportunity | Full Time | $320,000 | $350,000 | W-2 | Recruitment Agency | Anthem Associates | 02/09/2012 | 02/08/2012 |