|  | 356113 | Philadelphia | Pennsylvania | Newly accredited facility providing pediatric dental rehabilitation care.Option of full time with benefits or per diem rate. | PRN | $1,000 per day | $1,000 per day | W-2 | Group: Private Practice | Associates in Anesthesia, Inc. | 05/24/2022 | 05/02/2022 |
|  | 371901 | North Atlanta, Marietta or Tucker | Georgia | Local private anesthesia group seeks anesthesia providers. Opportunities at either ASCs or hospitals. 15K sign-on bonus! | Full Time | $150,000 | $200,000 | W-2 | Group: Private Practice | Strategic Health Partners/ MAK Anesthesia | 05/24/2022 | 05/24/2022 |
|  | 344843 | Baltimore | Maryland | *sign on bonus* cohesive team environment, wide array of cases, including L&D | Full Time | | | W-2 | Group: Multispecialty | MedStar Medical Group | 05/24/2022 | 09/01/2021 |
|  | 344845 | Baltimore | Maryland | *sign on bonus* Enhanced CRNA Comp plans + bonuses. No call or weekends. | Full Time | | | W-2 | Group: Multispecialty | MedStar Medical Group | 05/24/2022 | 09/01/2021 |
|  | 360175 | Baltimore | Maryland | *Sign On Bonus* MedStar Harbor Hospital seeking CRNAs to work at the top of their practice. Staff OB and place blocks! | Full Time | | | W-2 | Group: Multispecialty | MedStar Medical Group | 05/24/2022 | 02/07/2022 |
|  | 362087 | Clinton | Maryland | *Sign On Bonuses* CRNAs involved in Labor and Delivery + Regional. Join MedStar Southern Maryland's team! | Full Time | | | W-2 | Group: Multispecialty | MedStar Medical Group Anesthesiology | 05/24/2022 | 02/25/2022 |
|  | 370922 | Lebanon | New Hampshire | Dartmouth Hitchcock Medical Center’s Department of Anesthesiology is recruiting a Chief Certified Registered Nurse Anesthetist! | Full Time | | | W-2 | Advertising Firm | Dartmouth Health | 05/24/2022 | 05/16/2022 |
|  | 354155 | Moreno Valley | California | RUHS has an immediate need for FT CRNA. Day shift only; no night call. Level 1 trauma | Full Time | | | W-2 | Group: Academic | Loma Linda University Faculty Medical Group | 05/24/2022 | 04/04/2022 |
|  | 319951 | Port Charlotte | Florida | Top of Market Comp with start date bonus plus a great culture built on mutual respect and fun! | Full Time | | | W-2 | Group: National Private Practice | HCA Healthcare Anesthesia Services | 05/24/2022 | 11/16/2021 |
|  | 323441 | Largo | Florida | Excellent Comp, Case Complexity and scope of practice! Plus stipends for Cardiac and New Market Float Team option! | Full Time | | | W-2 | Group: National Private Practice | HCA Healthcare Anesthesia Services | 05/24/2022 | 10/28/2021 |
|  | 323643 | Hudson | Florida | Practice Top of License with Excellent Comp plus Specialty Stipends for Trauma and Cardiac Skills!
| Full Time | | | W-2 | Group: National Private Practice | HCA Healthcare Anesthesia Services | 05/24/2022 | 11/16/2021 |
|  | 343449 | Riverside | California | Practice Top of License with Excellent Comp, great schedule for a Trauma Center and Excellent Team/Leadership! | Full Time | | | W-2 | Group: National Private Practice | HCA | 05/24/2022 | 08/16/2021 |
|  | 370470 | San Antonio | Texas | - Largest Army Hospital
- Get paid as 1099
- No Calls
- Minimal Weekends
- Independent CRNA practice
- Any state license accepted | Full Time | $250,000 | $280,000 | 1099 | Government/Military | AIMS Locum Tenens | 05/24/2022 | 05/11/2022 |
|  | 324113 | Palmdale | California | Seeking CRNAs at Palmdale Regional Medical Center in Palmdale, CA! Newly Increased Compensation! New Grads Welcome! | Full Time | | | 1099 | Group: National Private Practice | Envision Physician Services (E) | 05/24/2022 | 01/29/2021 |
|  | 277190 | Ocala | Florida | Excellent Start Date Bonus and relocation offered! Up to $205k base, Self- Scheduling model, Minimal call and Autonomy! | Full Time | | | W-2 | Group: National Private Practice | Envision Physician Services (E) | 05/24/2022 | 01/25/2021 |
|  | 371816 | Mesa,Tempe,Chandler, Phoenix,Scottsdale,Peoria | Arizona | Start immediately, fast Credentialing. Multiple needs-especially Monday, Wed, Thurs. Pain Management & some out pt surgical if wanted. | Part Time | $ 0 | $ 0 | 1099 | Individual: CRNA | Stage II Anesthesia | 05/24/2022 | 05/24/2022 |
|  | 371808 | Edmonds | Washington | ASC opening. Independent practice. MDAs available. W-2 position. 8 weeks PTO+CME+malpractice+health. Usually 4-day week. Edmonds, WA | Full Time | | | W-2 | Group: Multispecialty | The Everett Clinic | 05/23/2022 | 05/23/2022 |
|  | 355980 | Healdsburg and or Napa | California | CRNA positions are available in both Sonoma and Napa County only. Mixed model. Full time employee or Per Diem status available. | Full Time | | | W-2 | Group: Private Practice | Anesthesia & Analgesia Medical Grou Inc. | 05/23/2022 | 05/19/2022 |
|  | 368765 | South | Texas | Job Share South West of San Antonio. 26 weeks/year $215,000 | Part Time | $210,000 | $220,000 | 1099 | Group: Private Practice | Grasshopper Anesthesia Services | 05/23/2022 | 04/26/2022 |
|  | 320697 | Weymouth | Massachusetts | South Shore Hospital opportunities located in South Weymouth, MA total compensation for full-time 210k to 240k plus new enhanced benefits | Full Time | $210,000 | $240,000 | W-2 | Facility: Hospital | South Shore Hospital | 05/23/2022 | 03/15/2022 |
|  | 341957 | Camden | New Jersey | Hospital or Hospital/Surgery Center position available. Friendly, long standing group in South Jersey. | Full Time | $230,000 | | W-2 | Facility: Hospital | Mid-Atlantic Anesthesia Associates | 05/23/2022 | 03/27/2022 |
|  | 362115 | South Jersey | New Jersey | Surgicenter only job with long-standing private group covering 3 surgery centers in South Jersey. M-F. No call, no nights, no weekends. | Full Time | $200,000 | | W-2 | Facility: Hospital | Mid-Atlantic Anesthesia Associates | 05/23/2022 | 02/25/2022 |
|  | 371750 | Columbia | Tennessee | Great opportunity - Nashville benefits with lower cost of living! Infrequent call, no hearts, rare OB/neuro. | Full Time | | | W-2 | Group: Private Practice | Cardiovascular Anesthesiology, PC | 05/23/2022 | 05/23/2022 |
|  | 351255 | Ormond Beach | Florida | Under new management
Generous compensation increases
Live at the beach
No 1st call or Trauma!
Guaranteed hours!
| Full Time | $180,000 | $220,000 | W-2 | Facility: Hospital | AdventHealth Medical Group | 05/23/2022 | 11/08/2021 |
|  | 361848 | Vancouver | Washington | Full time CRNA positions with our well-respected anesthesia practice. Care Team Model doing OR and OB cases. | Full Time | $180,000 | $230,000 | W-2 | Group: Private Practice | Columbia Anesthesia Group | 05/23/2022 | 02/23/2022 |